<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Originea cometelor</title>
	<atom:link href="http://www.astronomy.ro/originea-cometelor_1201.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.astronomy.ro/originea-cometelor_1201.html</link>
	<description>Primul Portal de Astronomie din Romania</description>
	<lastBuildDate>Sun, 27 Sep 2026 08:37:15 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: veida</title>
		<link>https://www.astronomy.ro/originea-cometelor_1201.html#comment-12412</link>
		<dc:creator>veida</dc:creator>
		<pubDate>Fri, 25 Sep 2026 11:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomy.ro/stiri/?p=1201#comment-12412</guid>
		<description>The discussion of comet origins makes the subject feel much more approachable, especially for readers discovering astronomy through a Romanian resource like this portal. For anyone who wants to explore the visual side of space topics, &lt;a href=&quot;https://veida.ai/image/prompts?utm_source=astronomy.ro&amp;utm_medium=blog-comment&amp;utm_campaign=wailian&quot; rel=&quot;nofollow&quot;&gt;ChatGPT Image Prompts&lt;/a&gt; offers useful prompts for creating astronomy-inspired images and explanations.</description>
		<content:encoded><![CDATA[<p>The discussion of comet origins makes the subject feel much more approachable, especially for readers discovering astronomy through a Romanian resource like this portal. For anyone who wants to explore the visual side of space topics, <a href="https://veida.ai/image/prompts?utm_source=astronomy.ro&amp;utm_medium=blog-comment&amp;utm_campaign=wailian" rel="nofollow">ChatGPT Image Prompts</a> offers useful prompts for creating astronomy-inspired images and explanations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
